Product PDF's:
| Model | Travel | Lift Capacity | Flyer |
| ZH-1640 | 24 Inches (61cm) | 40 lbs. (32Kg) | |
|
* May be ordered with up to 20 feet of travel and a lift capacity up to 250 lbs. |
|||
| Model | Travel |
Lift Capacity |
Drawing |
| AFPL-3010 | 30 inches (76cm) | 100 pounds (45Kg) | |
| AFPL-3620 | 36 inches (91cm) | 200 pounds (91Kg) | |
| AFPL-4820 | 48 inches (122cm) | 200 pounds (91Kg) | |
| AFPL-6020 | 60 inches (152cm) | 200 pounds (91Kg) | |
| FD-70-9 | 90° | 70 pounds (32Kg) | |
| FD-120-9 | 90° | 120 pounds (54Kg) |
| Model | Travel | Lift Capacity | Drawing |
| TPL-265-9 | 26.5 inches (67cm) | 90 pounds (41Kg) | |
| TPL-265-9-Swivel | 26.5 inches (67cm) | 90 pounds (41Kg) | |
| TPL-265-19 | 26.5 inches (67cm) | 190 pounds (86Kg) | |
| TPL-265-19-Swivel | 26.5 inches (67cm) | 190 pounds (86Kg) | |
| TP-385-15 | 38.5 inches (98cm) | 150 pounds (68Kg) | |
| TP-385-15-Swivel | 38.5 inches (98cm) | 150 pounds (68Kg) | |
| TP-385-30 | 38.5 inches (98cm) | 300 pounds (136Kg) | |
| TPL-385-30-Swivel | 38.5 inches (98cm) | 300 pounds (136Kg) | |
| TPL-39-6 | 39 inches (99cm) | 60 pounds (27.22Kg) | |
| TPL-39-6-Swivel | 39 inches (99cm) | 60 pounds (27Kg) | |
| TPL-39-12 | 39 inches (99cm) | 120 pounds (54Kg) | |
| TPL-39-12-Swivel | 39 inches (99cm) | 120 pounds (54Kg) | |
| TPL-39-18 | 39 inches (99cm) | 180 pounds (82Kg) | |
| TPL-39-18-Swivel | 39 inches (99cm) | 180 pounds (82Kg) | |
| TPL-53-10 | 53 inches (135cm) | 100 pounds (45Kg) | |
| TPL-53-10-Swivel | 53 inches (135cm) | 100 pounds (45Kg) | |
| TPL-53-15 | 53 inches (135cm) | 150 pounds (68Kg) | |
| TPL-60-10 | 60 inches (152cm) | 100 pounds (45Kg) |
