Motorized TV Mounts and Lifts
What sets us apart from the competition?
1) We're the only company with over 30 years experience designing and building motorized TV positioning mechanisms.
2) We don't just offer one style of mechanism. We offer every style mechanism ever made; Scissor Lifts, Rack & Pinion Lifts, Cable Lifts, and Telescoping Post Lifts, Hybrid Lifts, and more. We don't believe one size fits all. We'll make certain you have exactly the right mechanism for your project.
3) We can usually provide you with answers today! When you present us your design challenge, there's a very good chance we've solved this one before and already have the design sitting on our computer network. Three decades experience gives us a little edge over the other guys.
4) Our product warranties are the longest in the industry, 36 - 66 months! By comparison, a recent web search found one of our competitors offering their "knock-off" version of our Telescoping Mount with a 90 day warranty and a zero return, zero exchange policy. Go figure.
5) We offer exceptional customer service. All of our employees have been instructed to "help our clients, all clients, any time, in every way possible." We want you to rest assured knowing we're on your team and you won't be disappointed!
Above The Ceiling
| Lift Capacity: | Travel: | Model: | PDF: | ||
| • | 160 pounds (76Kg) | 30 inches | AFPL-3016 | ||
| • | 200 pounds (91Kg) | 36 inches | AFPL-3620 | ||
| • | 200 pounds (91Kg) | 48 inches | AFPL-4820 | ||
| • | 200 pounds (91Kg) | 60 inches | AFPL-6020 | ||
| • | 300 pounds (136Kg) | 60 inches | RA-7255-S | ||
| • | 550 pounds (250Kg) | 72 inches | RTF-630 | ||
| • | 75 pounds (34Kg) | 90° | CFD-75 | ||
| • | 150 pounds (68Kg) | 90° | CFD-150 |
In Furniture
| Lift Capacity: | Travel: | Model: | PDF: | ||
| • | 50 pounds (23Kg) | 26.5 inches | TPL-265-5 | ||
| • | 90 pounds (41Kg) | 26.5 inches | TPL-265-9 | ||
| • | 90 pounds (41Kg) | 26.5 inches | TPL-265-9-S | ||
| • | 100 pounds (45Kg) | 53 inches | TPL-530-10 | ||
| • | 100 pounds (45Kg) | 53 inches | TPL-530-10-S | ||
| • | 100 pounds (45Kg) | 60 inches | TPL-600-10 | ||
| • | 150 pounds (68Kg) | 38.5 inches | TP 385-15 | ||
| • | 150 pounds (68Kg) | 38.5 inches | TP 385-15-S | ||
| • | 150 pounds (68Kg) | 53 inches | TPL-530-15 | ||
| • | 180 pounds (82Kg) | 39 inches | TPL-390-18 | ||
| • | 180 pounds (82Kg) | 39 inches | TPL-390-18-S | ||
| • | 190 pounds (86Kg) | 26.5 inches | TPL-265-19 | ||
| • | 190 pounds (86Kg) | 26.5 inches | TPL-265-19-S | ||
| • | 300 pounds (136Kg) | 38.5 inches | TP 385-30 | ||
| • | 300 pounds (136Kg) | 38.5 inches | TPL-385-30-S |
